FIONA YIN
Sales Record
| Month Year | District | Location | Client | Property Type | Sale Type |
|---|---|---|---|---|---|
| June 2026 | 21 | Clementi Park / Upper Bukit Timah | Seller | Corner Terrace | Resale |
| May 2026 | 21 | Clementi Park / Upper Bukit Timah | Buyer | Semi-Detached | Resale |
| May 2026 | 11 | Newton / Novena | Buyer | Detached | Resale |
| November 2025 | 19 | Hougang / Punggol / Sengkang | Buyer | Semi-Detached | New Sale |
| June 2025 | 21 | Clementi Park / Upper Bukit Timah | Buyer | Detached | Resale |
| June 2025 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Corner Terrace | Resale |
75 listing/s found