FLORENCE ENG
Sales Record
| Month Year | District | Location | Client | Property Type | Sale Type |
|---|---|---|---|---|---|
| June 2025 | 21 | Clementi Park / Upper Bukit Timah | Seller | Detached | Resale |
| February 2025 | 21 | Clementi Park / Upper Bukit Timah | Seller | Detached | Resale |
| December 2024 | 19 | Hougang / Punggol / Sengkang | Buyer | Detached | New Sale |
| November 2023 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Semi-Detached | Resale |
| September 2022 | 15 | East Coast / Marine Parade | Buyer | Semi-Detached | Resale |
| October 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Detached | Resale |
| September 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | Corner Terrace | Resale |
| September 2021 | 11 | Newton / Novena | Buyer | Semi-Detached | Resale |
| June 2021 | 21 | Clementi Park / Upper Bukit Timah | Buyer | Detached | Resale |
| May 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Detached | Resale |
| March 2021 | 21 | Clementi Park / Upper Bukit Timah | Buyer | Good Class Bungalow | Resale |
| November 2020 | 21 | Clementi Park / Upper Bukit Timah | Buyer | Good Class Bungalow | Resale |
| June 2020 | 20 | Ang Mo Kio / Bishan / Thomson | Buyer | Good Class Bungalow | Resale |
9 listing/s found