JANICE GOH
Sales Record
| Month Year | District | Location | Client | Property Type | Sale Type |
|---|---|---|---|---|---|
| March 2025 | 15 | East Coast / Marine Parade | Buyer | Semi-Detached | Resale |
| August 2024 | 15 | East Coast / Marine Parade | Buyer | Detached | Sub Sale |
| April 2024 | 15 | East Coast / Marine Parade | Buyer | Semi-Detached | New Sale |
| February 2024 | 15 | East Coast / Marine Parade | Buyer | Corner Terrace | Resale |
| September 2023 | 15 | East Coast / Marine Parade | Buyer | Corner Terrace | Resale |
| April 2022 | 15 | East Coast / Marine Parade | Buyer | Corner Terrace | Resale |
| March 2022 | 15 | East Coast / Marine Parade | Buyer | Detached | Resale |
| December 2021 | 15 | East Coast / Marine Parade | Buyer | Semi-Detached | Resale |
| October 2021 | 15 | East Coast / Marine Parade | Buyer | Inter-Terrace | Resale |
| May 2021 | 15 | East Coast / Marine Parade | Buyer | Inter-Terrace | Resale |
| May 2021 | 15 | East Coast / Marine Parade | Buyer | Semi-Detached | Resale |
| March 2021 | 16 | Bedok / Upper East Coast | Buyer | Inter-Terrace | Resale |
| October 2020 | 16 | Bedok / Upper East Coast | Buyer | Semi-Detached | Resale |
164 listing/s found