JULIE TAY
Sales Record
| Month Year | District | Location | Client | Property Type | Sale Type |
|---|---|---|---|---|---|
| April 2026 | 15 | East Coast / Marine Parade | Seller | Corner Terrace | Resale |
| May 2025 | 15 | East Coast / Marine Parade | Buyer | Detached | New Sale |
| March 2025 | 15 | East Coast / Marine Parade | Seller | Detached | Resale |
| February 2025 | 15 | East Coast / Marine Parade | Buyer | Detached | New Sale |
| November 2024 | 15 | East Coast / Marine Parade | Seller | Semi-Detached | Resale |
| September 2024 | 16 | Bedok / Upper East Coast | Buyer | Detached | Resale |
| August 2024 | 15 | East Coast / Marine Parade | Seller | Inter-Terrace | Resale |
| July 2024 | 15 | East Coast / Marine Parade | Seller | Semi-Detached | Resale |
| June 2024 | 15 | East Coast / Marine Parade | Seller | Detached | Resale |
| May 2024 | 15 | East Coast / Marine Parade | Buyer | Corner Terrace | Resale |
| February 2023 | 15 | East Coast / Marine Parade | Seller | Semi-Detached | Resale |
| October 2022 | 15 | East Coast / Marine Parade | Buyer | Semi-Detached | Resale |
| August 2022 | 15 | East Coast / Marine Parade | Seller | Semi-Detached | Resale |
| August 2022 | 15 | East Coast / Marine Parade | Seller | Semi-Detached | Resale |
| April 2022 | 15 | East Coast / Marine Parade | Buyer | Semi-Detached | Resale |
| December 2021 | 15 | East Coast / Marine Parade | Buyer | Inter-Terrace | Resale |
| May 2021 | 16 | Bedok / Upper East Coast | Buyer | Semi-Detached | Resale |
| December 2020 | 10 | Tanglin / Holland / Bukit Timah | Seller | Semi-Detached | Resale |
| October 2020 | 11 | Newton / Novena | Seller | Detached | Resale |
| July 2020 | 15 | East Coast / Marine Parade | Buyer | Detached | New Sale |
| July 2020 | 15 | East Coast / Marine Parade | Buyer | Inter-Terrace | Resale |
| April 2020 | 15 | East Coast / Marine Parade | Buyer | Semi-Detached | Sub Sale |
160 listing/s found