KATE ZHOU
Sales Record
| Month Year | District | Location | Client | Property Type | Sale Type |
|---|---|---|---|---|---|
| July 2026 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Detached | Resale |
| April 2026 | 9 | Orchard / River Valley | Buyer | Inter-Terrace | Resale |
| December 2024 | 15 | East Coast / Marine Parade | Buyer | Semi-Detached | Resale |
| November 2024 | 20 | Ang Mo Kio / Bishan / Thomson | Buyer | Detached | Resale |
| May 2024 | 15 | East Coast / Marine Parade | Buyer | Inter-Terrace | Resale |
| April 2024 | 14 | Geylang Eunos | Buyer | Corner Terrace | Resale |
72 listing/s found