MAYLENA CHEAH
Sales Record
| Month Year | District | Location | Client | Property Type | Sale Type |
|---|---|---|---|---|---|
| July 2026 | 21 | Clementi Park / Upper Bukit Timah | Buyer | Inter-Terrace | Resale |
| June 2026 | 21 | Clementi Park / Upper Bukit Timah | Seller | Semi-Detached | Resale |
| June 2026 | 21 | Clementi Park / Upper Bukit Timah | Buyer | Corner Terrace | Resale |
| April 2026 | 11 | Newton / Novena | Buyer | Semi-Detached | Resale |
| October 2025 | 21 | Clementi Park / Upper Bukit Timah | Seller | Inter-Terrace | Resale |
| September 2025 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Semi-Detached | Resale |
| August 2025 | 11 | Newton / Novena | Seller | Semi-Detached | Resale |
| August 2025 | 21 | Clementi Park / Upper Bukit Timah | Seller | Semi-Detached | Resale |
| March 2025 | 21 | Clementi Park / Upper Bukit Timah | Buyer | Corner Terrace | Resale |
| March 2025 | 21 | Clementi Park / Upper Bukit Timah | Buyer | Inter-Terrace | Resale |
| February 2025 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Detached | Resale |
| January 2025 | 21 | Clementi Park / Upper Bukit Timah | Seller | Detached | Resale |
| October 2024 | 21 | Clementi Park / Upper Bukit Timah | Buyer | Semi-Detached | Resale |
| April 2024 | 10 | Tanglin / Holland / Bukit Timah | Seller | Detached | Resale |
| April 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Semi-Detached | Resale |
| March 2024 | 5 | Buona Vista / West Coast / Clementi New Town | Buyer | Semi-Detached | Resale |
| October 2023 | 21 | Clementi Park / Upper Bukit Timah | Buyer | Inter-Terrace | Resale |
| October 2023 | 21 | Clementi Park / Upper Bukit Timah | Buyer | Inter-Terrace | Resale |
| May 2023 | 21 | Clementi Park / Upper Bukit Timah | Buyer | Corner Terrace | Resale |
| January 2022 | 21 | Clementi Park / Upper Bukit Timah | Buyer | Inter-Terrace | Resale |
| November 2021 | 21 | Clementi Park / Upper Bukit Timah | Buyer | Semi-Detached | New Sale |
| November 2021 | 11 | Newton / Novena | Seller | Detached | Resale |
| October 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | Semi-Detached | Resale |
| September 2021 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Corner Terrace | Resale |
| August 2021 | 10 | Tanglin / Holland / Bukit Timah | Seller | Inter-Terrace | Resale |
161 listing/s found