REMIGIUS TAN
Sales Record
| Month Year | District | Location | Client | Property Type | Sale Type |
|---|---|---|---|---|---|
| May 2026 | 21 | Clementi Park / Upper Bukit Timah | Seller | Semi-Detached | Resale |
| February 2026 | 16 | Bedok / Upper East Coast | Buyer | Detached | Resale |
| April 2025 | 11 | Newton / Novena | Buyer | Good Class Bungalow | Resale |
| January 2025 | 11 | Newton / Novena | Buyer | Detached | Resale |
| October 2024 | 10 | Tanglin / Holland / Bukit Timah | Seller | Good Class Bungalow | Resale |
| October 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Detached | Resale |
| September 2024 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Detached | Resale |
| March 2024 | 11 | Newton / Novena | Buyer | Detached | Resale |
| November 2023 | 10 | Tanglin / Holland / Bukit Timah | Buyer | Detached | Resale |
| August 2023 | 23 | Dairy Farm / Bukit Panjang / Choa Chu Kang | Buyer | Good Class Bungalow | Resale |
200 listing/s found